Campaign | Purchases | Cost per Purchase (GBP) | Amount spent (GBP) | Purchases Conversion Value | ROI |
---|---|---|---|---|---|
Ad 1 | 68 | £1.15 | £78.45 | £367.33 | 468 |
Ad 2 | 27 | £1.39 | £37.61 | £183.08 | 487 |
Ad 3 | 22 | £1.69 | £37.24 | £89.25 | 240 |
Ad 4 | 44 | £0.86 | £37.82 | £261.28 | 691 |
Ad 5 | 9 | £6.29 | £56.58 | £87.63 | 155 |
Ad 6 | 13 | £2.15 | £28.00 | £157.68 | 563 |
Ad 7 | 17 | £8.69 | £147.80 | £41.51 | 28 |
Ad 8 | 42 | £0.95 | £39.78 | £299.80 | 754 |
Ad 9 | 57 | £1.13 | £64.38 | £295.69 | 459 |
Ad 10 | 598 | £0.91 | £544.59 | £4,736.26 | 870 |
Ad 11 | 10 | £1.28 | £12.77 | £16.50 | 129 |
Ad 12 | 11 | £0.47 | £5.13 | £56.81 | 1107 |
Ad 13 | 116 | £0.74 | £86.00 | £820.95 | 955 |
Ad 14 | 171 | £0.71 | £120.82 | £1,314.11 | 1088 |
Ad 15 | 10 | £0.86 | £8.59 | £37.24 | 434 |
Ad 16 | 8 | £0.79 | £6.30 | £16.45 | 261 |
Ad 17 | 46 | £1.24 | £57.22 | £351.80 | 615 |
Ad 18 | 46 | £0.58 | £26.65 | £473.21 | 1776 |
Ad 19 | 48 | £0.77 | £36.78 | £353.03 | 960 |
Ad 20 | 28 | £0.36 | £10.00 | £333.53 | 3335 |
Ad 21 | 9 | £0.15 | £1.36 | £31.00 | 2279 |
Ad 22 | 5 | £0.29 | £1.43 | £28.77 | 2012 |
Ad 23 | 6 | £0.22 | £1.32 | £76.06 | 5762 |
Ad 24 | 5 | £0.27 | £1.35 | £18.93 | 1402 |
Ad 25 | 1 | £1.34 | £1.34 | £13.40 | 1000 |
Ad 26 | 44 | £0.82 | £36.06 | £411.07 | 1140 |
Ad 27 | 31 | £0.67 | £20.77 | £259.81 | 1251 |
Ad 28 | 22 | £1.64 | £35.99 | £242.08 | 673 |
Ad 29 | 17 | £2.12 | £36.00 | £363.16 | 1009 |
Ad 30 | 1 | £1.19 | £1.19 | £0.99 | 83 |
Ad 31 | 252 | £1.52 | £383.80 | £2,394.64 | 624 |
Ad 32 | 35 | £2.83 | £99.20 | £356.29 | 359 |
Ad 33 | 30 | £0.87 | £25.99 | £177.24 | 682 |
Ad 34 | 18 | £1.45 | £26.02 | £233.42 | 897 |
Ad 35 | 47 | £1.00 | £47.04 | £365.26 | 776 |
Ad 36 | 46 | £1.48 | £68.19 | £354.59 | 520 |
Ad 37 | 43 | £1.62 | £69.45 | £514.26 | 740 |
Ad 38 | 95 | £3.95 | £375.39 | £1,276.81 | 340 |
Ad 39 | 20 | £5.18 | £103.68 | £175.58 | 169 |
Ad 40 | 21 | £3.37 | £70.85 | £263.40 | 372 |
Ad 41 | 29 | £3.36 | £97.36 | £208.05 | 214 |
Ad 42 | 56 | £3.17 | £177.46 | £560.90 | 316 |
Ad 43 | 9 | £1.36 | £12.24 | £30.21 | 247 |
Ad 44 | 75 | £4.13 | £310.07 | £594.97 | 192 |
Ad 45 | 23 | £1.26 | £28.94 | £197.38 | 682 |
Ad 46 | 3 | £8.33 | £25.00 | £14.00 | 56 |
Ad 47 | 6 | £4.17 | £25.00 | £25.50 | 102 |
Ad 48 | 24 | £2.98 | £71.56 | £136.40 | 191 |
Ad 49 | 12 | £6.24 | £74.86 | £194.75 | 260 |
Ad 50 | 6 | £6.14 | £36.81 | £43.10 | 117 |
Ad 51 | 12 | £3.85 | £46.24 | £144.33 | 312 |
Ad 52 | 31 | £3.21 | £99.39 | £681.12 | 685 |
Ad 53 | 25 | £4.12 | £102.92 | £234.10 | 227 |
Ad 54 | 10 | £5.57 | £55.66 | £51.63 | 93 |
Ad 55 | 35 | £3.65 | £127.79 | £278.42 | 218 |
Ad 56 | 3 | £6.19 | £18.57 | £16.50 | 89 |
Avg = 740,46 |